Pipe Conveyor Handing Equipment Part Steel Conveyor Idler Roller
Product Description | |||||||
Advantage | |||||||
Tenon joint slot, Easy to install and replace, Improve installation efficiency by 15%. Automatic welding equipment, 1) Ensure concentric structure, reduce wear and tear, extend the life of the idler by about 30%, run more smoothly, and save power; 2) High production efficiency and short delivery time; 3) The welds are neat and the precision is high. | |||||||
The thickness of the pipe used is 10% higher than the standard, The structure is stronger, The support weight can be increased by 20%. Use Chinese Top3 bearing brands, HRB, ZWZ and LYC, or according to customer requirements, use international brands SKF, FAG, NSK. Ensure that the core components of the idler are of the highest quality, Extend the life of the idler. | |||||||
According to customer requirements, spray paint or galvanizing process can be used. The thickness of the paint layer can reach 30-40um, and the thickness of galvanizing can reach 30-40um, Improve the corrosion resistance and prolong the service life. The shelf is processed by sand blasting before painting, The adhesion of the paint is stronger, the anti-corrosion performance is improved, The overall service life is increased by 25%. | |||||||
Specification | |||||||
DATE SHEET | |||||||
Blet Wide B | D | L | Model | Blet Wide B | D | L | Model |
400 | 63.5 | 160 | G101 | 500 | 63.5 | 200 | G102 |
76 | G201 | 76 | G202 | ||||
89 | G301 | 89 | G302 | ||||
650 | 76 | 250 | G203 | 800 | 89 | 315 | G304 |
89 | G303 | 133 | G404 | ||||
108 | G403 | 159 | G504 | ||||
1000 | 108 | 380 | G405 | 1200 | 108 | 465 | G406 |
133 | G505 | 133 | G506 | ||||
159 | G605 | 159 | G606 | ||||
1400 | 108 | 530 | G408 | 1600 | 133 | 600 | G509 |
133 | G508 | 159 | G609 | ||||
159 | G608 | 194 | G709 | ||||
1800 | 133 | 670 | G510 | 2000 | 133 | 750 | G512 |
159 | G610 | 159 | G612 | ||||
194 | G710 | 194 | G712 | ||||
2200 | 133 | 800 | G513 | 2400 | 159 | 900 | G614 |
159 | G613 | 194 | G714 | ||||
194 | G713 | 219 | G814 | ||||
Work process: Project parameters, scenarios ---- determine the specifications and drawings ---- confirm the quotation, sign the contract ---- perform the contract for production ---- inspection delivery and transportation ---- guide installation ---- After-sales service | |||||||
Company Profile | |||||||
Zoomry Heavy Industry Co., Ltd. a leader in Bulk material handling system with a portfolio of products, covering all the major material handling fields. Zoomry has a highly skilled projects division specializing in the design, manufacture, installation and commissioning of belt conveyors, crusher, screening, bucket teeth and crowler of excavator for use in mining, power plant, cement plant, port, municipal work. | |||||||
Our after-sales service: 1)Installation guide; 2)Provide drawings and instructions; 3)On-site guidance of dispatched engineers; 4)Product after sales: The machine has a long warranty of 2 years ; Roller warranty 50,000 hours. 1) 100 acres of own land; 2) Self-built factories; 3) Annual output of 300 million yuan, 10,000 tons; 4) 5 production lines; 5) Zoomry was built in 2002 with long history; 6) Adopted strict 6S management system and ISO9001 quality standard; 7) Zoomry has a variety of detection equipment such as flaw detectors and ultrasonic detectors, etc. | |||||||
Team building and charity Our company organizes group activities such as group building of employees every year to create a positive and harmonious working atmosphere. At the same time, we are committed to public welfare, to do our part for social construction. | |||||||
FAQ | |||||||
Q: Payment term? A: Above 5000 usd, T/T 30%, 70% before shipping; Below 5000 usd, T/T 100%; L/C; WU. Q: Warranty A: Two years. Q: I am a dealer, is there any agent price? A: We have different cooperation schemes for dealers, and we can choose freely. Q: I don't know what conveyor type I need? A: You only need to provide us with the conditions of use of the conveyor, we can help you design. |