HIGH TEMPERATURE RESISTANT CONVEYOR BELT
Feature
This Belt adapts EP fabric material with the high performance of high modulus, low shrink, and high breaking tensile strength. Its rubber cover uses EPDM rubber or chlorobutadiene rubber which has very good high temperature resistance performance.
Fabric Material

Production Procedure
1. Raw Material


2. Rubber Smelting and Shaping


3. Vulcanization

4. Quality Control


5. Packing and Delivery

FAQ
Q1. Can I have a sample order?
Yes, any sample order is welcome to know the quality of our products.
Q2. What about the lead time of the sample or the final order?
2-5 days for normal sample.
20-30 days for a formal order.
Q3. How much is the widest conveyor belt you can produce.
2.5meters is the widest belt we can produce now.
Q4. Is it possible to print our logo or brand on the belt?
Yes, we can print your logo or design on the belt after receipt of your formal authorization letter of the logo or your brand.
Q5. Do you offer the guarantee for your product?
Yes, usually we offer one year warranty for all of our products.


Feature
This Belt adapts EP fabric material with the high performance of high modulus, low shrink, and high breaking tensile strength. Its rubber cover uses EPDM rubber or chlorobutadiene rubber which has very good high temperature resistance performance.
Fabric Material
Fabric type | Fabric structure | Fabric Specs | Ply thick (mm/p) | Strength Series (N/mm) | Cover thickness (mm) | Width (mm) | Length (mm) | ||||||
Warp | Weft | 2ply | 3ply | 4ply | 5ply | 6ply | Upper | Lower | |||||
EP (Poly Ester) | E (Polyester) | P (Ny lon) | EP80 | 0.60 | 160 | 240 | 320 | 400 | 480 | 2.0-8 | 0-4.5 | 400- 2200 | ≤250 |
EP100 | 0.75 | 200 | 300 | 400 | 500 | 600 | |||||||
EP150 | 1.00 | 300 | 450 | 600 | 750 | 900 | 500- 2200 | ||||||
EP200 | 1.10 | 400 | 600 | 800 | 1000 | 1200 | |||||||
EP250 | 1.25 | 500 | 750 | 1000 | 1250 | 1500 | |||||||
EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | |||||||
EP350 | 1.45 | 1050 | 1400 | 1750 | 2100 | 800-2200 | |||||||
EP400 | 1.55 | 1600 | 2000 | 2400 | 1000-2200 | ||||||||
EP500 | 1.70 | 2000 | 2500 | 3000 |
Fabric type | Fabric structure | Fabric Specs | Ply thick (mm/p) | Strength Series (N/mm) | Cover thickness (mm) | Width (mm) | Length (mm) | ||||||
Warp | Weft | 2ply | 3ply | 4ply | 5ply | 6ply | Upper | Lower | |||||
(NN) Nylon | (N) Nylon | (N) Nylon | NN80 | 0.60 | 160 | 240 | 320 | 400 | 480 | 2.0-8 | 0-4.5 | 400- 2200 | ≤250 |
NN100 | 0.75 | 200 | 300 | 400 | 500 | 600 | |||||||
NN150 | 0.80 | 300 | 450 | 600 | 750 | 900 | 500- 2200 | ||||||
NN200 | 0.90 | 400 | 600 | 800 | 1000 | 1200 | |||||||
NN250 | 1.15 | 500 | 750 | 1000 | 1250 | 1500 | |||||||
NN300 | 1.25 | 600 | 900 | 1200 | 1500 | 1800 | |||||||
NN400 | 1.45 | 1600 | 2000 | 2400 | 800-2200 | ||||||||
NN500 | 1.55 | 2000 | 2500 | 3000 |

Production Procedure
1. Raw Material


2. Rubber Smelting and Shaping


3. Vulcanization

4. Quality Control


5. Packing and Delivery

FAQ
Q1. Can I have a sample order?
Yes, any sample order is welcome to know the quality of our products.
Q2. What about the lead time of the sample or the final order?
2-5 days for normal sample.
20-30 days for a formal order.
Q3. How much is the widest conveyor belt you can produce.
2.5meters is the widest belt we can produce now.
Q4. Is it possible to print our logo or brand on the belt?
Yes, we can print your logo or design on the belt after receipt of your formal authorization letter of the logo or your brand.
Q5. Do you offer the guarantee for your product?
Yes, usually we offer one year warranty for all of our products.

